Receipt book for goods purchased - page 17
| Dollar | Cents | Dollar | Cents | |||
| amt up | 105 | 18 | ||||
| check | 1/2 ph | Cologne Mixture | 8 | 50 | 11 | 25 |
| " | 1 | lb Oil Erigerow Canaden lot 13 | 4 | 4 | 13 | |
| " | 1 | " Elix Val ammow | 1 | 14 | ||
| " | 2 | " Cerah Cansharides | 1 | 40 | 2 | 80 |
| " | 3 | " Bi Carb Potass 2 bots 30 | 44 | 1 | 64 | |
| " | 3 | Doz Gum Nipples Nat | 50 | 1 | 50 | |
| " | 1/2 Doz | " Mirgs Ring Pessaries | 5 | 2 | 50 | |
| " | 10 | lb Glanber Salt | 3 | 30 | ||
| " | 1/2 lb | Oil Cajapnt bot 8 | 3 | 1 | 58 | |
| " | 1 | oz Oil Bitter Almonds Ess Vl 4 | 1 | 30 | 1 | 34 |
| " | 1/2 Dz | Swaims Rat + Roach Poison | none | |||
| " | 1/12 Dz | " Shoulder Braces | 15 | 1 | 25 | |
| " | 5 | lb Sugar Piao | 47 | 2 | 35 | |
| " | 1/2 lb | " Oil Citronelle lot 8 | 4 | 2 | 8 | |
| " | 3 | " Blue Moss 3 Jans 39 | 63 | 2 | 28 | |
| " | 7 | " Ag Fortes. Bot 35 | 15 | 1 | 40 | |
| " | 1 | Doz Benzine | 1 | |||
| " | 2 | lb Stoffin Anodyne bot 18 | 9 | 85 | 1 | 88 |
| " | 1/2 lb | " Crosote 2 Bots, 20 | 1 | 50 | 95 | |
| " | 1 | Doz Olive Oil qts | 6 | 75 | ||
| " | 25,171 | 11/60 lb Alum | 4 1/2 | 7 | 45 | |
| Boxes 100 Chge | 60 | 1 | 60 | |||
| $155 | 36 | |||||
| Per BroRRa | ||||||
| Canagt | ||||||
| Alex L + H.Rra Alex |
- Title
- Receipt book for goods purchased - page 17
- Identifier
- BV009_V4_pg17.jpg
- Creator
- Mott and Metzger
- Date
- 16 May 1867-29 March 1871
- Bibliographic Citation
- Ethel Littlejohn Adams Collection (M 091), Thomas Balch Library, Leesburg, VA.

