Receipt book for goods purchased - page 22
| Baltimore, Dec 18 1867 | ||||||
| Mess Mott and Metzger | ||||||
| Bought of THOMSEN & BLOCK, | ||||||
| IMPORTERS AND DEALERS IN | ||||||
| DRUGS, CHEMICALS, DYE STUFFS, OILS, & c. | ||||||
| Dole & Co PRINTERS No.26 HANOVER STREET. | ||||||
| Inventory | Amount | Description | Dollar | Cents | Dollar | Cents |
| check | 1 | lb Merc Ointment 1/2 Merc | 80 | |||
| " | 5 | " Cham Flors opt | 65 | 3 | 25 | |
| " | 5 | " Powd Capsicum | 50 | 2 | 50 | |
| " | 10 | " Blue Vitriol | 11.5 | 1 | 15 | |
| " | 1/2 lb | " Tannate Grow bot 8 | 6 | 25 | 3 | 20 |
| " | 2 | Bars 5 5/8 lb Castile Soap white | 24 | 1 | 52 | |
| " | 2 | Doz Axes Gelatine | 2 | 50 | 5 | -- |
| " | 10 | lb Brinstone | 5 | 50 | ||
| " | 4 yds | Isinglass Plaster | 60 | 2 | 40 | |
| " | 10 lb | Ginger Root "afneaw" | 20 | 2 | ||
| " | 1 | Doz Tooth Brushes 3410 Loft | 1 | 75 | ||
| " | 1 | " " " 255 | 1 | 62 | ||
| " | 1/3 doz | " Badger Shavg " 37 | 6 | 2 | ||
| " | 1 | doz 2 B " " 7 | 1 | 38 | ||
| " | 1 | " Imit Badger " " 700 | 1 | |||
| " | 1 | Box Benbows E. F Soap | 5 | 50 | ||
| " | 1 | " Lows Toilet 1 lb bars " asstd | 5 | 50 | ||
| " | 2 | Doz " B Windsor " | 1 | 21 | 2 | 42 |
| " | 1/2 Doz | " Maws Corn Plasters thin | 2 | 1 | ||
| " | 1/2 Doz | Eng Hair Brushes asstd 1 | 6 | 3 | ||
| " | 1/3 gra | Worsleys Wash Balls | 8 | 50 | 2 | 84 |
| " | 2 | Doz Star Lead Pencils No 21 | 44 | 88 | ||
| " | 1 | " Fabers " " Silt " 2 | 75 | |||
| " | 2 | Mustang Limment June | 1 | 84 | 3 | 68 |
| " | 1/2 Doz | " Cognne Brandy StB | 20 | 10 | ||
| " | 1 | lb Oil Cabebs bot 13 | 5 | 5 | 13 | |
| " | 5 | yrn T S Corks No3 | 14 | 85 | ||
| 5 | " " " " 5 | 25 | 1 | 25 | ||
| 1 | lb FE Cohosh Blk. 20% | 2 | -- | 1 | 60 | |
| 1 | " " Sarsap Comp 20% | 2 | 25 | 1 | 80 | |
| 2 | Doz Browns Ess Ginger | 3 | 75 | 7 | 50 | |
| 4 | oz Nit Silver Cryst Vl 5 | 1 | 34 | 5 | 41 | |
| 2 | " Leptandriw 20% | 1 | 30 | 2 | 8 | |
| 2 | lb Powi Scot Aloes opt | 1 | 60 | 3 | 20 | |
| 3 | oz Valer Grow 3 Vls 15 | 1 | 25 | 3 | 90 | |
| 1/2 lb | Oil Bergamot Bot 8 | 9 | 50 | 4 | 83 | |
| 1 | " " Lemon opt "13 | 4 | 75 | 4 | 88 | |
| amtuh | 108 | 7 | ||||
| Alexandria, Va. Jan 2 1868 | ||||||
| Messers Mott + Mitzger | ||||||
| Bought of JANNEY & CO. | ||||||
| Wholesale & Retail Druggists, | ||||||
| And Dealers in Patent Medicines, Chemicals, Oils, and Dye Stuffs, Garden Seeds, | ||||||
| Window Glass and Putty. | ||||||
| Terms Cash. 145 King Street, above St. Asaph | ||||||
| Inventory | Amount | Description | Dollar | Cents | Dollar | Cents |
| 10 | Galls Lhts. Turpentine | 70 | 7 | 0 | ||
| Per R.R. in answer to Jr. favor of 30th act | ||||||
| sec this P.M. |
|
|||||
| We will not be responsible for leakage of Oil or damage Baltimore, Nov 15 1867 | |||||||
| on Goods, after we have taken shipping receipt, our | |||||||
| ownership having then ceased. | |||||||
| Mess Mott + Metzger | |||||||
| Sole Agency for White's Patent Thief | |||||||
| Detecting Money Drawer. | |||||||
| D.D. CROMBIE | |||||||
| J.P. AMMIDON | |||||||
| A.D. CROMBIE. | |||||||
| Bought of AMMIDON, CROMBIE & CO. | |||||||
| 347 BALTIMORE & 60 GERMAN-STS. | |||||||
| Dealers in Kerosene, Lard, Whale and Lubricating Oils. Axle Grease. Manufacturers of Kerosene Lamps and Chandeliers | |||||||
| of every descriptoin, Lanterns, Cans, Brushes, Wicks, Chimneys, &c. &c. Dealers in Fine Table Glassicare and Green Glass. | |||||||
| Terms net cash on receipt of goods. | |||||||
| GAS AND KEROSENE STOVES | |||||||
| Inventory | Amount | Description | Dollar | Cents | Dollar | Cents | |
| 1 | BblKod 43@ 50 | 21 | 50 | ||||
| 442 | Ye Dz BJtoleair Brucelz | ||||||
| gen Telr Refahh 17.00 | 8 | 0 | |||||
| 2 | Dz oltuige Bruncee No colls 17118 | 3 | 40 | ||||
| 70 | Yea 142 NetWasher/toothbs 425 | 2 | 13 | ||||
| Bm 45 ctg 50 | 95 | 36 | 48 | ||||
- Title
- Receipt book for goods purchased - page 22
- Identifier
- BV009_V4_pg22.jpg
- Creator
- Mott and Metzger
- Date
- 16 May 1867-29 March 1871
- Bibliographic Citation
- Ethel Littlejohn Adams Collection (M 091), Thomas Balch Library, Leesburg, VA.

